Stridor: Difference between revisions
Jump to navigation
Jump to search
Archon Mk1 (talk | contribs) No edit summary |
Archon Mk1 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| cell1 = #116666 | | cell1 = #116666 | ||
| cell2 = #071C1D | | cell2 = #071C1D | ||
| cell3 =# | | cell3 = #36454F | ||
| title = | | title = | ||
| name = Stridor | | name = Stridor | ||
Line 19: | Line 19: | ||
| motto = | | motto = | ||
| player = @Archon Mk.1/@Archon Mk. 2 | | player = @Archon Mk.1/@Archon Mk. 2 | ||
| realname = Arturo | | realname = Arturo Esteban Estrada y Marquez | ||
| alias = Brakeless, Sin Frenos | | alias = Brakeless, Sin Frenos | ||
| gender = Male | | gender = Male | ||
Line 25: | Line 25: | ||
| birthdate = | | birthdate = | ||
| birthplace = Abilene, Texas | | birthplace = Abilene, Texas | ||
| location = | | location = Carmella Court, Paragon City | ||
| relatives = | | relatives = | ||
| age = | | age = 29 | ||
| height = | | height = | ||
| weight = | | weight = | ||
| eyes = | | eyes = Chocolate Brown | ||
| hair = | | hair = Dark Brown | ||
| complexion = | | complexion = | ||
| build = | | build = | ||
| features = | | features = Various scars across his face, chests and arms | ||
| identity= | | identity= | ||
| citizen = Dual Citizenship in the US and Mexico | | citizen = Dual Citizenship in the US and Mexico | ||
| marital = | | marital = | ||
| occupation = Mercenary, Sign Language Instructor at the Paragon City School for the Deaf | | occupation = Mercenary, Sign Language Instructor at the Paragon City School for the Deaf | ||
| education = | | education = High School Diploma | ||
| fame = | | fame = | ||
| powers = | | powers = | ||
| gear= | | gear= See "Tools of the Trade" | ||
| strength = 3 | | strength = 3 | ||
| intellect= 3 | | intellect= 3 |
Latest revision as of 23:29, 10 December 2023
! |
Work in Progress This article or user page is a work in progress. It may undergo critical changes while this message remains in place. As a courtesy, please avoid making minor edits to this page while this message is displayed, in order to avoid edit conflicts. |
[[Image:|340px|]] | |
PLAYER | @Archon Mk.1/@Archon Mk. 2 |
Super Group | Wild Cards |
Rank | Royals |
Current Affliations | |
Former Affiliations |
Real Name | Arturo Esteban Estrada y Marquez |
Known Aliases | Brakeless, Sin Frenos |
Gender | Male |
Species | Human |
Birthdate | |
Place of Birth | Abilene, Texas |
Current Location | Carmella Court, Paragon City |
Relatives |
Apparent Age | 29 |
Height | |
Weight | |
Eyes | Chocolate Brown |
Hair | Dark Brown |
Complexion | |
Build | |
Notable Features | Various scars across his face, chests and arms |
Identity | |
Citizenship | Dual Citizenship in the US and Mexico |
Marital Status | |
Occupation | Mercenary, Sign Language Instructor at the Paragon City School for the Deaf |
Education | High School Diploma |
Fame |
Confidential |
See "Tools of the Trade" |
Strength |
|
Intellect |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Combat | noinclude></noinclude>
|
Durability |
|
||||||
Speed |
|
Agility |
|
||||||
Dexterity |
|
Charisma |
|
||||||
Weaponry |
|
Sorcery |
|
||||||
Energy |
|
Psionics |
|