Template:The Protectors League: Difference between revisions

From FBSA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 6: Line 6:
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''The Chair''' <br>  [[Proudstar]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''The Chair''' <br>  [[Proudstar]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''The Table''' <br> [[Areus]] • [[Citizen Thirteen]] • [[Samantha Grey]] • [[TalonKnight]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''The Table''' <br> [[Areus]] • [[Citizen Thirteen]] • [[Samantha Grey]] • [[Solomon Caine]] • [[TalonKnight]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''World Protectors''' <br> [[AeroHawk]] • [[Ensorcelled]] • [[Rocket Robyn]] • [[Solomon Caine]]  
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''World Protectors''' <br> [[Ensorcelled]] • [[Lady Vega]] • [[Nitroburst]] • [[Race Way]] • [[Samuraicon]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Protectors''' <br> [[Big Mutt]] • [[Bladewraith]] • [[Cosmic]] • [[DayDevil]] <br> [[Golden Blizzard]] • [[Hu'Szservn]] • [[Lady Vega]] • [[Nitroburst]] • [[Race Way]] • [[Samuraicon]] <br>  
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Protectors''' <br> [[Bladewraith]] • [[Cosmic]] • [[DayDevil]] <br> [[Golden Blizzard]] • [[Hu'Szservn]] • [[Ultigirl]]<br>  
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserves''' <br> [[Dreamslayer]] • [[Imbibe]] • [[Omnian]] • [[Psykey]] • [[Storm Shift]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Reserves''' <br> [[Atomox]] • [[Dreamslayer]] • [[Imbibe]] • [[Omnian]] • [[Psykey]] • [[Storm Shift]] • [[Warp Shift]]
|-
|-
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Pledges''' <br> [[Cloudstruck]] • [[Alley Cat]]
| valign="top" cellspacing=0 cellpadding=0 style="font-size: 100%;text-align:center;border-bottom: solid silver 1px;border-right: solid silver 1px;border-left: solid silver 1px;" | '''Pledges''' <br> [[Cressida Baronia]] • [[Cosmic Quazar]] • [[Cloudstruck]] • [[Forecast]] <br> [[Powertools]] • [[Temporalix]] • [[Tungsten Jazz]]
|}
|}

Latest revision as of 11:28, 22 November 2024